| Photo | Species | Season | Minimum Size | Bag Limit |
|---|---|---|---|---|
![]() |
Moano | Open | 7 inches (statewide expect Maui) 8 inches (Maui only) | — |
![]() |
Moano kea | Open | 8 inches | — |
![]() |
Munu | Open (statewide except Maui) | 7 inches (statewide except Maui) 8 inches (Maui only) | — |
![]() |
Weke ‘ā, weke ‘ula (Maui only), & ‘oama - ‘oama are weke under 7” statewide (or under 8” on Maui) | Open | 7 inches (sale) (statewide except Maui) 8 inches (Maui only) | 50 ‘oama (hook-and-line only in Maui waters) |
![]() |
Weke nono | Open (Maui only) | — | 2 |
| All other goatfishes | Open | — | — |
| Photo | Species | Season | Minimum Size | Bag Limit | Notes |
|---|---|---|---|---|---|
![]() |
Kala | Open | 14 inches | 4 | Commercial kala permittees may take more than 4/day (see page 63) |
![]() |
Kala ‘ōpelu | Open (Maui only) | 16 inches | — | — |
![]() |
Kole | Open | 5 inches | — | — |
![]() |
Manini | Open | 6 inches | — | — |
![]() |
Uku | Open | 1 pound (spearing/sale) | — | — |
Closed when announced. See additional bottomfishing regulations (page 61 of source PDF).
| Photo | Species | Minimum Size | Bag Limit |
|---|---|---|---|
| ‘Ula’ula koa’e (Onaga) | 1 pound (sale) | 5 total of all Deep 7 species (non-commercial fishing only) | |
![]() |
‘Ōpakapaka | 1 pound (sale) | 5 total of all Deep 7 species (non-commercial fishing only) |
![]() |
Ehu | — | 5 total of all Deep 7 species (non-commercial fishing only) |
| Kalekale | — | 5 total of all Deep 7 species (non-commercial fishing only) | |
| Lehi | — | 5 total of all Deep 7 species (non-commercial fishing only) | |
| ‘Ukikiki (Gindai) | — | 5 total of all Deep 7 species (non-commercial fishing only) | |
| Hāpu’u | — | 5 total of all Deep 7 species (non-commercial fishing only) |
| Photo | Species | Season | Notes |
|---|---|---|---|
![]() |
Akule & halalū | Open | Unlawful to take akule under 8½ inches with net during July–October; or possess/sell more than 200 lbs of akule less than 8½ inches per day during July–October. See also net regulations (page 54). |
![]() |
‘Ōpelu | Open | No minimum mesh size. Unlawful to use animal bait except with hook-and-line in waters of South Kona between Ki’ilae-Keokea and Kapu’a-Kaulanamauna boundaries. |
![]() |
Nehu | Open | Bag limit: one gallon (home consumption). Nets over 50 feet for commercial use only. Bait license required for commercial use. Unlawful to sell or trade dried or cured nehu. |
![]() |
‘Iao | Open | Commercial use only; bait license required. Unlawful to sell or trade dried or cured ‘iao. |
| Photo | Species | Notes |
|---|---|---|
![]() |
Mano (shark) & hīhīmanu (ray) | No size/bag limit. Unlawful to capture, entangle (alive or dead), or kill any shark or ray. |
![]() |
Honu (sea turtle) | No open season. Federal laws also apply (threatened and endangered species). |
![]() |
‘Īlioholoikauaua (Hawaiian monk seal) | Unlawful to molest, kill, capture, or possess at any time. Federal laws also apply (threatened and endangered species). |
| Photo | Species | Season | Minimum Size | Bag Limit | Restrictions |
|---|---|---|---|---|---|
![]() |
Ula (spiny lobster) | Closed May–August | 3¼ inches (carapace length) | — | No spearing. Whole only, not mutilated. No taking/possessing with eggs. No taking or killing females. |
![]() |
Ula pāpapa (slipper lobster) | Closed May–August | 2¾ inches (tail width) | — | No spearing. Whole only, not mutilated. No taking/possessing with eggs. |
![]() |
Pāpa’i kualoa (Kona crab) | Closed May–September | 4 inches (carapace length) | — | No spearing. No taking with eggs. |
![]() |
Pāpa’i kūhonu (white crab) | Open | 4 inches (long or wide) (sale) | — | No spearing. No taking with eggs. No selling speared or with eggs. |
![]() |
Samoan crab | Open | 6 inches (width across back) | — | No spearing. No taking with eggs. No taking or killing females. |
![]() |
He’e (octopus, tako, “squid”) | Open | 1 pound | — | None |
![]() |
‘Opihi | Open | 1¼ inches (shell diameter); ½ inch (meat diameter, if meat only) | — | None |
![]() |
Clams, oysters, and other mollusks | Closed | — | — | Taking prohibited |
Stony coral
Pink, gold, and black corals
Live rocks
Prohibited:
Bag limits:
| Photo | Hawaiian/Common Name | Scientific Name |
|---|---|---|
| Āholehole | Kuhlia sandvicensis, K. xenura | |
| Akule | Selar crumenophthalmus | |
| ‘Ama’ama, pua (striped mullet) | Mugil cephalus | |
| Awa | Chanos chanos | |
| Goatfish (Maui) | family Mullidae | |
| Gold-spot herring | Herklotsichthys quadrimaculatus | |
| Hāpu’u | Epinephelus quernus | |
| ‘Iao (silversides) | Atherinomorus insularum | |
| Kala | Naso unicornis, N. brevirostris, N. annulatus | |
| Kalekale | Pristipomoides sieboldii | |
| Kole | Ctenochaetus strigosus | |
| Kūmū | Parupeneus porphyreus | |
| Lehi | Aphareus rutilans | |
| Makiawa (mikiawa) | Etrumeus teres, E. micropus | |
| Manini | Acanthurus triostegus sandvicensis | |
| Marquesan sardine | Sardinella marquensis | |
| Moano | Parupeneus multifasciatus | |
| Moano kea | Parupeneus cyclostomus | |
| Moi | Polydactylus sexfilis | |
| Munu | Parupeneus insularis | |
| Nehu | Encrasicholina purpurea | |
| ‘Ō’io | Albula glossodonta | |
| ‘Ōpakapaka | Pristipomoides filamentosus | |
| ‘Ōpelu | Decapterus macarellus | |
| ‘Ōpelu kala | Naso hexacanthus | |
| Piha | Spratelloides delicatulus | |
| “Tabai” | Mollienesia spp. | |
| Threadfin shad | Dorosoma petenense | |
| Uhu (statewide except Maui) | Scarus dubius, S. psittacus, S. rubroviolaceus, Chlorurus spilurus, C. perspicillatus | |
| Uhu (Maui) | family Scaridae | |
| Uhu uliuli and uhu ‘ahu’ula | Chlorurus perspicillatus | |
| Uhu ‘ele’ele and uhu pālukaluka | Scarus rubroviolaceus | |
| ‘Ukikiki (gindai) | Pristipomoides zonatus | |
| ‘Ula’ula (ehu) | Etelis carbunculus | |
| ‘Ula’ula koa’e (onaga) | Etelis coruscans | |
| Ulua and pāpio | Caranx ignobilis, C. lugubris, C. melampygus, C. sexfasciatus, Carangoides equula, C. ferdau, C. orthogrammus | |
| Weke (‘ā) and ‘oama | Mulloidichthys flavolineatus | |
| Weke ‘ula (Maui) | Mulloidichthys vanicolensis | |
| Weke nono (Maui) | Mulloidichthys pfluegeri |
| Photo | Hawaiian/Common Name | Scientific Name |
|---|---|---|
| Abalone | Haliotis spp. | |
| Cherrystone clam (quahog) | Mercenaria mercenaria | |
| Coral rock oyster | Crassostrea amasa | |
| Eastern oyster | C. virginica | |
| Hā’uke’uke | Colobocentrotus atratus | |
| He’e | Octopus cyanea, O. ornatus | |
| Japanese oyster | Crassostrea gigas | |
| Japanese littleneck clam | Tapes philippinarum | |
| Kona crab | Ranina ranina | |
| ‘Ōpae (shrimp) | Order Decapoda | |
| ‘Opihi | Genus Cellana | |
| Pearl oyster | Pinctada margaritifera | |
| Samoan crab | Scylla serrata | |
| Top shell | Trochus spp. | |
| Ula (spiny lobster) | Panulirus penicillatus, P. marginatus | |
| Ula pāpapa (slipper lobster) | Scyllarides squammosus, S. haanii | |
| Wana | Echinothrix diadema | |
| Wana halula | Diadema paucispinum |
| Photo | Hawaiian/Common Name | Scientific Name |
|---|---|---|
| Limu | Gracillaria spp. |
| Photo | Common Name | Scientific Name |
|---|---|---|
| Achilles tang | Acanthurus achilles | |
| Bandit angelfish / Banded angel | Apolemichthys arcuatus / Holacanthus arcuatus, Desmoholacanthus arcuatus | |
| Cleaner wrasse | Labroides phthirophagus | |
| Kole | Ctenochaetus strigosus | |
| Moorish idol | Zanclus cornutus | |
| Naso tang | Naso lituratus | |
| Ornate butterflyfish | Chaetodon ornatissimus | |
| Oval butterflyfish | C. lunulatus | |
| Potter’s angel | Centropyge potteri | |
| Reticulated butterflyfish | Chaetodon reticulatus | |
| Yellow tang | Zebrasoma flavescens |
See also rules for certain regulated areas.
Freshwater Game Fishing License required for introduced game species. Unlawful to sell introduced game species.
| Photo | Species | Season | Minimum Size | Bag Limit |
|---|---|---|---|---|
| Largemouth bass | Open | 9 inches (catch-and-release only in Wahiawā PFA; special provisions for Wailua Res. PFA) | 10 (total largemouth & smallmouth); catch-and-release only in Wahiawā PFA | |
| Smallmouth bass | Open | 9 inches (catch-and-release only in Wahiawā PFA; special provisions for Wailua Res. PFA) | 10 (total largemouth & smallmouth); catch-and-release only in Wahiawā PFA | |
| Channel catfish | Open | None | 3 | |
| Rainbow trout | Restricted (Kōke’e, Kaua’i only — see source p. 42) | None (may differ for Kōke’e, Kaua’i, as announced) | 10 (may differ for Kōke’e, Kaua’i, as announced) | |
| Tucunare | Open | 12 inches (catch-and-release only in Wahiawā PFA; special provisions for Wailua Res. PFA) | 3; catch-and-release only in Wahiawā PFA | |
| Oscar | Open | 10 inches (special provisions for Wahiawā PFA) | 3 (special provisions for Wahiawā PFA) | |
| Bluegill sunfish | Open | None (special provisions for Wailua Res. PFA) | None (special provisions for Wailua Res. PFA) |
| Photo | Species | Season | Restrictions |
|---|---|---|---|
| ‘O’opu & hinana | Open | Use of traps, weirs, and nets (except thrownets) prohibited. Possession of nets (except thrownets) near waters where ‘o’opu or hinana may be taken is prohibited. Sale of ‘o’opu or hinana prohibited. | |
| Hihiwai, hapawai, & ‘opae kala’ole | Open | Unlawful to sell or offer for sale. |
Location: Offshore of Hanauma Bay Beach Park, southeastern coast of O’ahu, from the high-water mark seaward to a line from Palea Point to Pai’olu’olu Point. Also designated as a State Underwater Park (Division of State Parks rules also apply).
Permitted:
Prohibited:
Location: From the groin at Kapahulu Avenue to the ewa wall of the Waikīkī War Memorial Natatorium, from the high-water mark out to a minimum seaward distance of 500 yards (or to the seaward edge of the fringing reef if it occurs beyond 500 yards).
Permitted:
Prohibited:
Location: Northern coast of O’ahu, from the high-water mark seaward, bounded by a line extending due west from Kulalua Point to a point 100 yards offshore, then south to the most seaward exposed rock of Wananapaoa Islets on the south side of Waimea Bay (including the islets), then due southeast to shore.
Permitted:
Prohibited:
Warning: Hazardous to enter water during periods of high surf along the North Shore.